ARC TIME
Home
Info
solar arc time and orbit arc time
arc clock and arc calendar
Solar Arc Time: 0° 0′ 0″ SAT
Solar Arc Day Begin (0°): 00.00.0000 00:00:00 GMT
Solar Arc Day End (360°): 00.00.0000 00:00:00 GMT
 Mean Time: 00.00.0000 00:00:00 GMT
Solar Time: 00.00.0000 00:00:00 GST
solar arc clock

→ Pick your location in the map for your local solar arc time. ←
Use at your own risk.
Please report errors.
Orbit Arc Time: 0° 0′ 0″ – 0 arc year
0 % of 1°
orbit arc day begin: 00.00.0000 00:00:00 UTC
orbit arc day  end : 00.00.0000 00:00:00 UTC
orbit arc year begin: 00.00.0000 00:00:00 UTC
orbit arc year  end : 00.00.0000 00:00:00 UTC
orbit arc clock
00
00
90
15
180
30
270
45
Orbit Arc Date: 00.00.00
Moonday in Moonweek, 00. January 00
1 January 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1  (0°) 2  (1°) 3  (2°) 4  (3°) 5  (4°) 6  (5°)
 2 Tyrweek 7  (6°) 8  (7°) 9  (8°) 10  (9°) 11 (10°) 12 (11°)
 3 Thorweek 13 (12°) 14 (13°) 15 (14°) 16 (15°) 17 (16°) 18 (17°)
 4 Freyaweek 19 (18°) 20 (19°) 21 (20°) 22 (21°) 23 (22°) 24 (23°)
 5 Shabbatweek 25 (24°) 26 (25°) 27 (26°) 28 (27°) 29 (28°) 30 (29°)
 6 Sunweek 31 (30°) 32 (31°) 33 (32°) 34 (33°) 35 (34°) 36 (35°)
2 February 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (36°) 2 (37°) 3 (38°) 4 (39°) 5 (40°) 6 (41°)
 2 Tyrweek 7 (42°) 8 (43°) 9 (44°) 10 (45°) 11 (46°) 12 (47°)
 3 Thorweek 13 (48°) 14 (49°) 15 (50°) 16 (51°) 17 (52°) 18 (53°)
 4 Freyaweek 19 (54°) 20 (55°) 21 (56°) 22 (57°) 23 (58°) 24 (59°)
 5 Shabbatweek 25 (60°) 26 (61°) 27 (62°) 28 (63°) 29 (64°) 30 (65°)
 6 Sunweek 31 (66°) 32 (67°) 33 (68°) 34 (69°) 35 (70°) 36 (71°)
3 March 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1  (72°) 2  (73°) 3  (74°) 4  (75°) 5  (76°) 6  (77°)
 2 Tyrweek 7  (78°) 8  (79°) 9  (80°) 10  (81°) 11  (82°) 12  (83°)
 3 Thorweek 13  (84°) 14  (85°) 15  (86°) 16  (87°) 17  (88°) 18  (89°)
 4 Freyaweek 19  (90°) 20  (91°) 21  (92°) 22  (93°) 23  (94°) 24  (95°)
 5 Shabbatweek 25  (96°) 26  (97°) 27  (98°) 28  (99°) 29 (100°) 30 (101°)
 6 Sunweek 31 (102°) 32 (103°) 33 (104°) 34 (105°) 35 (106°) 36 (107°)
4 April 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (108°) 2 (109°) 3 (110°) 4 (111°) 5 (112°) 6 (113°)
 2 Tyrweek 7 (114°) 8 (115°) 9 (116°) 10 (117°) 11 (118°) 12 (119°)
 3 Thorweek 13 (120°) 14 (121°) 15 (122°) 16 (123°) 17 (124°) 18 (125°)
 4 Freyaweek 19 (126°) 20 (127°) 21 (128°) 22 (129°) 23 (130°) 24 (131°)
 5 Shabbatweek 25 (132°) 26 (133°) 27 (134°) 28 (135°) 29 (136°) 30 (137°)
 6 Sunweek 31 (138°) 32 (139°) 33 (140°) 34 (141°) 35 (142°) 36 (143°)
5 Mai 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (144°) 2 (145°) 3 (146°) 4 (147°) 5 (148°) 6 (149°)
 2 Tyrweek 7 (150°) 8 (151°) 9 (152°) 10 (153°) 11 (154°) 12 (155°)
 3 Thorweek 13 (156°) 14 (157°) 15 (158°) 16 (159°) 17 (160°) 18 (161°)
 4 Freyaweek 19 (162°) 20 (163°) 21 (164°) 22 (165°) 23 (166°) 24 (167°)
 5 Shabbatweek 25 (168°) 26 (169°) 27 (170°) 28 (171°) 29 (172°) 30 (173°)
 6 Sunweek 31 (174°) 32 (175°) 33 (176°) 34 (177°) 35 (178°) 36 (179°)
6 July 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (180°) 2 (181°) 3 (182°) 4 (183°) 5 (184°) 6 (185°)
 2 Tyrweek 7 (186°) 8 (187°) 9 (188°) 10 (189°) 11 (190°) 12 (191°)
 3 Thorweek 13 (192°) 14 (193°) 15 (194°) 16 (195°) 17 (196°) 18 (197°)
 4 Freyaweek 19 (198°) 20 (199°) 21 (200°) 22 (201°) 23 (202°) 24 (203°)
 5 Shabbatweek 25 (204°) 26 (205°) 27 (206°) 28 (207°) 29 (208°) 30 (209°)
 6 Sunweek 31 (210°) 32 (211°) 33 (212°) 34 (213°) 35 (214°) 36 (215°)
7 August 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (216°) 2 (217°) 3 (218°) 4 (219°) 5 (220°) 6 (221°)
 2 Tyrweek 7 (222°) 8 (223°) 9 (224°) 10 (225°) 11 (226°) 12 (227°)
 3 Thorweek 13 (228°) 14 (229°) 15 (230°) 16 (231°) 17 (232°) 18 (233°)
 4 Freyaweek 19 (234°) 20 (235°) 21 (236°) 22 (237°) 23 (238°) 24 (239°)
 5 Shabbatweek 25 (240°) 26 (241°) 27 (242°) 28 (243°) 29 (244°) 30 (245°)
 6 Sunweek 31 (246°) 32 (247°) 33 (248°) 34 (249°) 35 (250°) 36 (251°)
8 October 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (252°) 2 (253°) 3 (254°) 4 (255°) 5 (256°) 6 (257°)
 2 Tyrweek 7 (258°) 8 (259°) 9 (260°) 10 (261°) 11 (262°) 12 (263°)
 3 Thorweek 13 (264°) 14 (265°) 15 (266°) 16 (267°) 17 (268°) 18 (269°)
 4 Freyaweek 19 (270°) 20 (271°) 21 (272°) 22 (273°) 23 (274°) 24 (275°)
 5 Shabbatweek 25 (276°) 26 (277°) 27 (278°) 28 (279°) 29 (280°) 30 (281°)
 6 Sunweek 31 (282°) 32 (283°) 33 (284°) 34 (285°) 35 (286°) 36 (287°)
9 November 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
 1 Moonweek 1 (288°) 2 (289°) 3 (290°) 4 (291°) 5 (292°) 6 (293°)
 2 Tyrweek 7 (294°) 8 (295°) 9 (296°) 10 (297°) 11 (298°) 12 (299°)
 3 Thorweek 13 (300°) 14 (301°) 15 (302°) 16 (303°) 17 (304°) 18 (305°)
 4 Freyaweek 19 (306°) 20 (307°) 21 (308°) 22 (309°) 23 (310°) 24 (311°)
 5 Shabbatweek 25 (312°) 26 (313°) 27 (314°) 28 (315°) 29 (316°) 30 (317°)
 6 Sunweek 31 (318°) 32 (319°) 33 (320°) 34 (321°) 35 (322°) 36 (323°)
10 December 1 2 3 4 5 6
Moonday Tyrday Thorday Freyaday Shabbat Sunday
1 Moonweek 1 (324°) 2 (325°) 3 (326°) 4 (327°) 5 (328°) 6 (329°)
2 Tyrweek 7 (330°) 8 (331°) 9 (332°) 10 (333°) 11 (334°) 12 (335°)
3 Thorweek 13 (336°) 14 (337°) 15 (338°) 16 (339°) 17 (340°) 18 (341°)
4 Freyaweek 19 (342°) 20 (343°) 21 (344°) 22 (345°) 23 (346°) 24 (347°)
5 Shabbatweek 25 (348°) 26 (349°) 27 (350°) 28 (351°) 29 (352°) 30 (353°)
6 Sunweek 31 (354°) 32 (355°) 33 (356°) 34 (357°) 35 (358°) 36 (359°)
Use at your own risk.
Please report errors.
Join into the arc time association!

The arc time association advocates the adoption of arc time.
Donate Button
© arc-time.org - All rights reserved. Data protection statement & Imprint & Contact